# Kilonova beta-particle microphysics, combined data
#
# version: 1.0
# date: June 9th, 2026
# contact name: Zack Andalman
# contact email: zack.andalman@princeton.edu
# contact website: zandalman.com
#
# This file accompanies:
#
# Z. L. Andalman, C. Fryer, C. Fontes, M. Mumpower, R. Wolleager (2026)
# "Beta-Particle Transport and Thermalization in Kilonova Ejecta with Detailed Atomic Microphysics"
# Submitted to MNRAS
#
# If you use these data, please cite the above publication. 
#
# The data are adapted from the Evaluated Electron Data Library (EEDL), 
# distributed as part of the Electron Photon Interaction Cross Sections (EPICS) 2023 database:
#
# D. Cullen (2017)
# "A Survey of Electron Cross Section Data for use in EPICS2017"
# Published by the International Atomic Energy Agency
#
# The original EPICS 2023 data are available at,
# https://www-nds.iaea.org/epics/
#
# This file contains stopping and transport cross sections
# combined over our strong r-process abundance pattern at 30 days post-merger
# for beta-particle transport in kilonova ejecta.
# 
# Tables:
#  1  Elemental abundances for our strong r-process at 30 days post-merger
#  2  Total stopping and transport cross sections combined over elemental abundances
#
# Table 1 Columns:
#  1  Z                Atomic number
#  2  Y                Elemental abundance [mol/g]
#
# Table 2 Columns:
#  1  energy           Incident electron kinetic energy [eV]
#  2  stop[q=1]        Total stopping cross section for singly-ionized ejecta [eV cm^2]
#  3  stop[q=2]        Total stopping cross section for doubly-ionized ejecta [eV cm^2]
#  4  stop[q=3]        Total stopping cross section for triply-ionized ejecta [eV cm^2]
#  5  sigt[q=1]        Total transport cross section for singly-ionized ejecta [cm^2]
#  6  sigt[q=2]        Total transport cross section for doubly-ionized ejecta [cm^2]
#  7  sigt[q=3]        Total transport cross section for triply-ionized ejecta [cm^2]
#  8  stop[cou]        Coulomb log contribution to the stopping cross section [eV cm^2]
#  9  sigt[cou,q=1]    Coulomb log contribution to the transport cross section for singly-ionized ejecta [cm^2]
# 10  sigt[cou,q=2]    Coulomb log contribution to the transport cross section for doubly-ionized ejecta [cm^2]
# 11  sigt[cou,q=3]    Coulomb log contribution to the transport cross section for triply-ionized ejecta [cm^2]
#
# Quantities are tabulated as a function of incident electron energy.
# Contributions from each species are combined over our strong r-process abundance pattern at 30 days post-merger.
#
# Table 2, Columns 2-7 are computed assuming a Coulomb log ln Lam = 23
# The Coulomb log is defined as
#     ln Lam = ln (lam_D / lam_C) ~ 22.9 + 0.5 ln (T_3 / n_4 / (<q> + <q^2>))
# where lam_D is the Debye length, lam_C = h / (m_e c) is the electron Compton wavelength,
# T_3 = temperature / (1000 K), n_4 = total ion number density / (1e4/cc),
# <q> and <q^2> are the mean ion charge and square ion charge respectively.
# Table 2, Columns 8-11 are provided to allow use with a different Coulomb log.
# For a general Coulomb log, use
#
#     Table 2
#     stop[q=1] = col2 + (ln Lam - 23) * col8
#     stop[q=2] = col3 + (ln Lam - 23) * col8
#     stop[q=3] = col4 + (ln Lam - 23) * col8
#     sigt[q=1] = col5 + (ln Lam - 23) * col9
#     sigt[q=2] = col6 + (ln Lam - 23) * col10
#     sigt[q=3] = col7 + (ln Lam - 23) * col11
#
# Stopping cross sections are defined such that the energy loss rate is
#     dE/dt = -n * v * stop
# Transport cross sections are defined such that the mean free path is
#     lam_mfp = 1 / (n * sigt)
# where n is the total ion number density and v is the particle velocity.
  
  
---- Table 1 ----
           col1            col2
              Z               Y
                          mol/g
              1  1.58717000e-15
              2  8.82925000e-04
              3  7.44315600e-12
              4  2.88285584e-08
              5  2.24092684e-09
              6  8.28596200e-07
              7  4.30508808e-07
              8  4.65187390e-06
              9  2.09980000e-06
             10  4.13524100e-06
             11  1.58388000e-06
             12  2.69330900e-06
             13  8.80099000e-08
             14  6.00101900e-07
             15  1.61656115e-07
             16  3.48260718e-07
             17  6.09825118e-08
             18  6.35104500e-07
             19  1.31198437e-07
             20  9.52422962e-07
             21  3.99824823e-08
             22  9.03467193e-07
             23  1.00870000e-06
             24  1.01250100e-06
             25  4.44053000e-08
             26  1.80655500e-07
             27  8.33222171e-09
             28  1.90999103e-07
             29  4.91100309e-08
             30  4.85213990e-07
             31  1.90505704e-07
             32  1.56041904e-06
             33  4.00202325e-07
             34  1.12197963e-05
             35  3.67824068e-06
             36  1.90928049e-05
             37  5.14257844e-06
             38  3.69430712e-05
             39  1.08098821e-05
             40  9.33016166e-05
             41  3.63041103e-06
             42  6.80093754e-05
             43  1.43225001e-05
             44  1.59241416e-04
             45  1.71133765e-05
             46  1.23299345e-04
             47  3.55633205e-05
             48  1.50118059e-04
             49  3.39215043e-05
             50  2.99098951e-04
             51  7.72032528e-05
             52  3.30556619e-04
             53  3.84346009e-04
             54  5.36935745e-04
             55  1.25112965e-04
             56  5.43320448e-05
             57  9.21940477e-06
             58  1.33727531e-04
             59  2.44136898e-05
             60  1.84326744e-04
             61  3.00231042e-05
             62  1.65874370e-04
             63  9.27964109e-05
             64  2.08157365e-04
             65  3.87297217e-05
             66  2.06067508e-04
             67  4.38749877e-05
             68  1.71175845e-04
             69  5.46154041e-05
             70  1.07130668e-04
             71  2.15958934e-05
             72  9.56102100e-05
             73  5.03139317e-06
             74  1.19534378e-04
             75  2.01312232e-05
             76  6.15021045e-04
             77  2.30056223e-04
             78  2.71147234e-04
             79  3.32463833e-05
             80  2.86982974e-05
             81  6.22703455e-06
             82  1.49139994e-04
             83  3.69154198e-05
             84  6.86974155e-08
             85  5.10855000e-14
             86  5.86032619e-08
             87  9.07223701e-10
             88  4.57705198e-05
             89  1.13217768e-05
             90  7.27893159e-05
             91  2.14882541e-05
             92  1.24863926e-04
             93  2.12946529e-05
             94  1.17441967e-04
             95  1.36296425e-05
             96  6.18693421e-05
             97  1.34863459e-05
             98  4.77488449e-05
             99  1.09184328e-05

---- Table 2 ----
           col1            col2            col3            col4            col5            col6            col7            col8            col9           col10           col11
         energy       stop[q=1]       stop[q=2]       stop[q=3]       sigt[q=1]       sigt[q=2]       sigt[q=3]       stop[cou]   sigt[cou,q=1]   sigt[cou,q=2]   sigt[cou,q=3]
             eV         eV cm^2         eV cm^2         eV cm^2            cm^2            cm^2            cm^2         eV cm^2            cm^2            cm^2            cm^2
 1.00000000e+00  4.37089275e-12  8.74178550e-12  1.31126782e-11  3.32394965e-12  8.92491012e-12  1.68028814e-11  2.60567500e-13  1.95425434e-13  3.90850868e-13  7.16559925e-13
 1.06524862e+00  4.11089817e-12  8.22179633e-12  1.23326945e-11  2.93285218e-12  7.87231537e-12  1.48183896e-11  2.44607264e-13  1.72218253e-13  3.44436506e-13  6.31466929e-13
 1.13475462e+00  3.86635526e-12  7.73271053e-12  1.15990658e-11  2.58776749e-12  6.94385673e-12  1.30682677e-11  2.29624624e-13  1.51766975e-13  3.03533950e-13  5.56478909e-13
 1.20879580e+00  3.63634660e-12  7.27269319e-12  1.09090398e-11  2.28328262e-12  6.12489509e-12  1.15248374e-11  2.15559701e-13  1.33744330e-13  2.67488661e-13  4.90395878e-13
 1.28766805e+00  3.42000914e-12  6.84001829e-12  1.02600274e-11  2.01462135e-12  5.40251765e-12  1.01636889e-11  2.02356282e-13  1.17861913e-13  2.35723826e-13  4.32160349e-13
 1.37168662e+00  3.21653107e-12  6.43306214e-12  9.64959321e-12  1.77756929e-12  4.76533428e-12  8.96329497e-12  1.89961600e-13  1.03865567e-13  2.07731134e-13  3.80840413e-13
 1.46118728e+00  3.02514871e-12  6.05029743e-12  9.07544614e-12  1.56840779e-12  4.20329805e-12  7.90467078e-12  1.78326117e-13  9.15313173e-14  1.83062635e-13  3.35614830e-13
 1.55652773e+00  2.84514371e-12  5.69028741e-12  8.53543112e-12  1.38385565e-12  3.70754679e-12  6.97107342e-12  1.67403330e-13  8.06617858e-14  1.61323572e-13  2.95759881e-13
 1.65808902e+00  2.67584031e-12  5.35168062e-12  8.02752093e-12  1.22101765e-12  3.27026341e-12  6.14773728e-12  1.57149587e-13  7.10830343e-14  1.42166069e-13  2.60637793e-13
 1.76627704e+00  2.51660288e-12  5.03320575e-12  7.54980863e-12  1.07733915e-12  2.88455266e-12  5.42164050e-12  1.47523905e-13  6.26417799e-14  1.25283560e-13  2.29686526e-13
 1.88152418e+00  2.36683348e-12  4.73366696e-12  7.10050044e-12  9.50566055e-13  2.54433241e-12  4.78129906e-12  1.38487816e-13  5.52029424e-14  1.10405885e-13  2.02410789e-13
 2.00429104e+00  2.22596968e-12  4.45193935e-12  6.67790903e-12  8.38709409e-13  2.24423779e-12  4.21658515e-12  1.30005206e-13  4.86474825e-14  9.72949649e-14  1.78374102e-13
 2.13506826e+00  2.09348240e-12  4.18696480e-12  6.28044720e-12  7.40014257e-13  1.97953661e-12  3.71856705e-12  1.22042172e-13  4.28704972e-14  8.57409944e-14  1.57191823e-13
 2.27437852e+00  1.96887399e-12  3.93774798e-12  5.90662197e-12  6.52932098e-13  1.74605472e-12  3.27936786e-12  1.14566891e-13  3.77795411e-14  7.55590822e-14  1.38524984e-13
 2.42277858e+00  1.85167632e-12  3.70335263e-12  5.55502895e-12  5.76096602e-13  1.54011024e-12  2.89204092e-12  1.07549485e-13  3.32931466e-14  6.65862933e-14  1.22074871e-13
 2.58086154e+00  1.74144904e-12  3.48289809e-12  5.22434713e-12  5.08302180e-13  1.35845550e-12  2.55045995e-12  1.00961910e-13  2.93395209e-14  5.86790417e-14  1.07578243e-13
 2.74925920e+00  1.63777797e-12  3.27555595e-12  4.91333392e-12  4.48485078e-13  1.19822581e-12  2.24922220e-12  9.47778364e-14  2.58553963e-14  5.17107927e-14  9.48031199e-14
 2.92864456e+00  1.54027349e-12  3.08054699e-12  4.62082048e-12  3.95706689e-13  1.05689435e-12  1.98356299e-12  8.89725502e-14  2.27850188e-14  4.55700376e-14  8.35450689e-14
 3.11973458e+00  1.44856913e-12  2.89713826e-12  4.34570739e-12  3.49138834e-13  9.32232275e-13  1.74928032e-12  8.35228494e-14  2.00792549e-14  4.01585098e-14  7.36239346e-14
 3.32329296e+00  1.36232016e-12  2.72464032e-12  4.08696048e-12  3.08050767e-13  8.22273596e-13  1.54266849e-12  7.84069538e-14  1.76948060e-14  3.53896120e-14  6.48809552e-14
 3.54013324e+00  1.28120233e-12  2.56240467e-12  3.84360700e-12  2.71797719e-13  7.25284189e-13  1.36045941e-12  7.36044170e-14  1.55935152e-14  3.11870304e-14  5.71762225e-14
 3.77112205e+00  1.20491066e-12  2.40982131e-12  3.61473197e-12  2.39810778e-13  6.39734438e-13  1.19977098e-12  6.90960453e-14  1.37417570e-14  2.74835140e-14  5.03864423e-14
 4.01718256e+00  1.13315993e-12  2.26631711e-12  3.39947473e-12  2.11587969e-13  5.64275128e-13  1.05806148e-12  6.48638204e-14  1.21098988e-14  2.42197975e-14  4.44029621e-14
 4.27929818e+00  1.06567723e-12  2.13135114e-12  3.19702574e-12  1.86686375e-13  4.97716163e-13  9.33089364e-13  6.08908278e-14  1.06718270e-14  2.13436539e-14  3.91300322e-14
 4.55851648e+00  1.00221057e-12  2.00441661e-12  3.00662367e-12  1.64715193e-13  4.39007804e-13  8.22877832e-13  5.71611890e-14  9.40452902e-15  1.88090580e-14  3.44832731e-14
 4.85595339e+00  9.42527366e-13  1.88503690e-12  2.82755348e-12  1.45329602e-13  3.87224117e-13  7.25683545e-13  5.36599981e-14  8.28772521e-15  1.65754504e-14  3.03883258e-14
 5.17279765e+00  8.86390387e-13  1.77276069e-12  2.65913900e-12  1.28225352e-13  3.41548372e-13  6.39969060e-13  5.03732621e-14  7.30354402e-15  1.46070880e-14  2.67796614e-14
 5.51031556e+00  8.33604657e-13  1.66717128e-12  2.50075031e-12  1.13133990e-13  3.01260162e-13  5.64378516e-13  4.72878454e-14  6.43623625e-15  1.28724725e-14  2.35995329e-14
 5.86985605e+00  7.83985552e-13  1.56786900e-12  2.35179125e-12  9.98186535e-14  2.65724047e-13  4.97716182e-13  4.43914166e-14  5.67192294e-15  1.13438459e-14  2.07970508e-14
 6.25285606e+00  7.37342466e-13  1.47449751e-12  2.21170448e-12  8.80703468e-14  2.34379531e-13  4.38927552e-13  4.16723999e-14  4.99837329e-15  9.99674657e-15  1.83273687e-14
 6.66084629e+00  6.93440928e-13  1.38666471e-12  2.07995075e-12  7.77046674e-14  2.06732222e-13  3.87082665e-13  3.91199284e-14  4.40480891e-15  8.80961783e-15  1.61509660e-14
 7.09545732e+00  6.52145983e-13  1.30405687e-12  1.95603699e-12  6.85589107e-14  1.82346041e-13  3.41361391e-13  3.67238010e-14  3.88173141e-15  7.76346281e-15  1.42330152e-14
 7.55842612e+00  6.13330417e-13  1.22638397e-12  1.83950680e-12  6.04895172e-14  1.60836339e-13  3.01040465e-13  3.44744412e-14  3.42077031e-15  6.84154062e-15  1.25428245e-14
 8.05160300e+00  5.76849926e-13  1.15333448e-12  1.72991639e-12  5.33698198e-14  1.41863835e-13  2.65482045e-13  3.23628592e-14  3.01454917e-15  6.02909835e-15  1.10533470e-14
 8.57695899e+00  5.42540268e-13  1.08465361e-12  1.62686428e-12  4.70880567e-14  1.25129265e-13  2.34123623e-13  3.03806158e-14  2.65656752e-15  5.31313504e-15  9.74074756e-15
 9.13659373e+00  5.10354414e-13  1.02013255e-12  1.53000311e-12  4.15456171e-14  1.10368660e-13  2.06469129e-13  2.85197889e-14  2.34109681e-15  4.68219362e-15  8.58402163e-15
 9.73274386e+00  4.80080340e-13  9.59440145e-13  1.43889307e-12  3.66554943e-14  9.73491878e-14  1.82081080e-13  2.67729413e-14  2.06308879e-15  4.12617758e-15  7.56465889e-15
 1.03677920e+01  4.51617588e-13  9.02359156e-13  1.35320835e-12  3.23409199e-14  8.58654760e-14  1.60573668e-13  2.51330916e-14  1.81809469e-15  3.63618937e-15  6.66634719e-15
 1.10442761e+01  4.24899862e-13  8.48718996e-13  1.27265973e-12  2.85341595e-14  7.57363761e-14  1.41606650e-13  2.35936861e-14  1.60219404e-15  3.20438808e-15  5.87471148e-15
 1.17648999e+01  3.99804337e-13  7.98319959e-13  1.19697275e-12  2.51754492e-14  6.68021057e-14  1.24879969e-13  2.21485722e-14  1.41193194e-15  2.82386389e-15  5.17708379e-15
 1.25325434e+01  3.76283219e-13  7.50971857e-13  1.12580955e-12  2.22120585e-14  5.89217287e-14  1.10129011e-13  2.07919745e-14  1.24426377e-15  2.48852754e-15  4.56230048e-15
 1.33502745e+01  3.54077537e-13  7.06379635e-13  1.05884955e-12  2.01354963e-14  5.25089667e-14  9.76584458e-14  1.95184711e-14  1.09650645e-15  2.19301289e-15  4.02052364e-15
 1.42213615e+01  3.33228752e-13  6.64475842e-13  9.95911060e-13  1.78117367e-14  4.63611940e-14  8.61694999e-14  1.83229723e-14  9.66295526e-16  1.93259105e-15  3.54308360e-15
 1.51492857e+01  3.13676386e-13  6.25119232e-13  9.36771009e-13  1.57600390e-14  4.09371727e-14  7.60361597e-14  1.72007003e-14  8.51547340e-16  1.70309468e-15  3.12234025e-15
 1.61377557e+01  2.95326247e-13  5.88149189e-13  8.81196449e-13  1.39484291e-14  3.61515766e-14  6.70983523e-14  1.61471696e-14  7.50425660e-16  1.50085132e-15  2.75156075e-15
 1.71907220e+01  2.78137168e-13  5.53449517e-13  8.29002067e-13  1.23486942e-14  3.19291427e-14  5.92149102e-14  1.51581699e-14  6.61312315e-16  1.32262463e-15  2.42481182e-15
 1.83123929e+01  2.62034464e-13  5.20873465e-13  7.79976408e-13  1.09359399e-14  2.82034838e-14  5.22613378e-14  1.42297483e-14  5.82781293e-16  1.16556259e-15  2.13686474e-15
 1.95072513e+01  2.46967510e-13  4.90313442e-13  7.33945705e-13  9.68820051e-15  2.49160419e-14  4.61278430e-14  1.33581945e-14  5.13575925e-16  1.02715185e-15  1.88311173e-15
 2.07800725e+01  2.32857061e-13  4.61633020e-13  6.90718882e-13  8.58609414e-15  2.20151650e-14  4.07176003e-14  1.25400250e-14  4.52588775e-16  9.05177549e-16  1.65949217e-15
 2.21359436e+01  2.19649440e-13  4.34724100e-13  6.50124953e-13  7.61251865e-15  1.94552926e-14  3.59452197e-14  1.17719701e-14  3.98843914e-16  7.97687828e-16  1.46242768e-15
 2.35802834e+01  2.07318194e-13  4.09503416e-13  6.12032685e-13  6.75238348e-15  1.71962370e-14  3.17353954e-14  1.10509601e-14  3.51481310e-16  7.02962620e-16  1.28876480e-15
 2.51188643e+01  1.95798767e-13  3.85863877e-13  5.76284162e-13  5.99237289e-15  1.52025496e-14  2.80217157e-14  1.03741135e-14  3.09743059e-16  6.19486118e-16  1.13572455e-15
 2.67578356e+01  1.85005648e-13  3.63638684e-13  5.42676445e-13  5.32073708e-15  1.34429623e-14  2.47456115e-14  9.73872500e-15  2.72961261e-16  5.45922521e-16  1.00085796e-15
 2.85037474e+01  1.74868561e-13  3.42777261e-13  5.11108319e-13  4.72710818e-15  1.18898939e-14  2.18554309e-14  9.14225536e-15  2.40547328e-16  4.81094657e-16  8.82006871e-16
 3.03635776e+01  1.65386426e-13  3.23206510e-13  4.81467909e-13  4.20233738e-15  1.05190159e-14  1.93056217e-14  8.58232068e-15  2.11982572e-16  4.23965144e-16  7.77269432e-16
 3.23447591e+01  1.56470080e-13  3.04805213e-13  4.53587786e-13  3.73835894e-15  9.30887559e-15  1.70560186e-14  8.05668313e-15  1.86809897e-16  3.73619794e-16  6.84969622e-16
 3.44552101e+01  1.48134286e-13  2.87555168e-13  4.27420730e-13  3.32805394e-15  8.24054838e-15  1.50711979e-14  7.56324194e-15  1.64626488e-16  3.29252976e-16  6.03630456e-16
 3.67033650e+01  1.40294091e-13  2.71332240e-13  4.02809545e-13  2.96512256e-15  7.29732325e-15  1.33199013e-14  7.10002501e-15  1.45077366e-16  2.90154733e-16  5.31950343e-16
 3.90982089e+01  1.32937012e-13  2.56087291e-13  3.79676473e-13  2.64401743e-15  6.46447142e-15  1.17745737e-14  6.66518105e-15  1.27849707e-16  2.55699414e-16  4.68782259e-16
 4.16493131e+01  1.26000176e-13  2.41739543e-13  3.57913946e-13  2.35984328e-15  5.72900064e-15  1.04109138e-14  6.25697216e-15  1.12667834e-16  2.25335668e-16  4.13115391e-16
 4.43668733e+01  1.19468485e-13  2.28232439e-13  3.37440176e-13  2.10828002e-15  5.07945032e-15  9.20748994e-15  5.87376688e-15  9.92888071e-17  1.98577614e-16  3.64058959e-16
 4.72617506e+01  1.13325536e-13  2.15521584e-13  3.18175220e-13  1.88551524e-15  4.50571095e-15  8.14540095e-15  5.51403370e-15  8.74985371e-17  1.74997074e-16  3.20827969e-16
 5.03455146e+01  1.07550285e-13  2.03565321e-13  3.00054653e-13  1.68818444e-15  3.99886474e-15  7.20797756e-15  5.17633490e-15  7.71083574e-17  1.54216715e-16  2.82730644e-16
 5.36304900e+01  1.02070594e-13  1.92254084e-13  2.82957146e-13  1.51331828e-15  3.55104505e-15  6.38051858e-15  4.85932083e-15  6.79520061e-17  1.35904012e-16  2.49157356e-16
 5.71298054e+01  9.69068200e-14  1.81599333e-13  2.66859017e-13  1.35829629e-15  3.15531256e-15  5.65005868e-15  4.56172450e-15  5.98829650e-17  1.19765930e-16  2.19570872e-16
 6.08574464e+01  9.20341214e-14  1.71567403e-13  2.51706599e-13  1.22080563e-15  2.80554573e-15  5.00516321e-15  4.28235656e-15  5.27721152e-17  1.05544230e-16  1.93497756e-16
 6.48283108e+01  8.73794195e-14  1.62091830e-13  2.37416017e-13  1.09880521e-15  2.49634468e-15  4.43574767e-15  4.02010046e-15  4.65056711e-17  9.30113421e-17  1.70520794e-16
 6.90582687e+01  8.29880550e-14  1.53168115e-13  2.23964047e-13  9.90493353e-16  2.22294566e-15  3.93291795e-15  3.77390807e-15  4.09833589e-17  8.19667177e-17  1.50272316e-16
 7.35642254e+01  7.88212619e-14  1.44755819e-13  2.11279424e-13  8.94279383e-16  1.98114584e-15  3.48882944e-15  3.54279546e-15  3.61168127e-17  7.22336254e-17  1.32428313e-16
 7.83641897e+01  7.48748728e-14  1.36812927e-13  1.99314090e-13  8.08759507e-16  1.76723781e-15  3.09656377e-15  3.32583897e-15  3.18281602e-17  6.36563203e-17  1.16703254e-16
 8.34773449e+01  7.11503984e-14  1.29312865e-13  1.88036165e-13  7.32695673e-16  1.57795202e-15  2.75002032e-15  3.12217150e-15  2.80487763e-17  5.60975526e-17  1.02845513e-16
 8.89241265e+01  6.76282980e-14  1.22233260e-13  1.77411304e-13  6.64993037e-16  1.41040210e-15  2.44381655e-15  2.93097907e-15  2.47181854e-17  4.94363709e-17  9.06333466e-17
 9.47263031e+01  6.42749072e-14  1.15537084e-13  1.67383914e-13  6.04685516e-16  1.26204206e-15  2.17320559e-15  2.75149756e-15  2.17830935e-17  4.35661869e-17  7.98713427e-17
 1.00907064e+02  6.10989870e-14  1.09222574e-13  1.57940781e-13  5.50923549e-16  1.13062905e-15  1.93400410e-15  2.58300965e-15  1.91965350e-17  3.83930700e-17  7.03872951e-17
 1.07491110e+02  5.80718403e-14  1.03253883e-13  1.49027821e-13  5.02969008e-16  1.01419625e-15  1.72253432e-15  2.42484197e-15  1.69171219e-17  3.38342438e-17  6.20294470e-17
 1.14504757e+02  5.52013282e-14  9.76259765e-14  1.40623037e-13  4.60138039e-16  9.10976241e-16  1.53552031e-15  2.27636237e-15  1.49083808e-17  2.98167616e-17  5.46640629e-17
 1.21976034e+02  5.24846522e-14  9.23170787e-14  1.32702905e-13  4.21843665e-16  8.19426485e-16  1.37008945e-15  2.13697745e-15  1.31381696e-17  2.62763392e-17  4.81732885e-17
 1.29934802e+02  4.98979051e-14  8.72889298e-14  1.25223271e-13  3.87567389e-16  7.38185799e-16  1.22370785e-15  2.00613014e-15  1.15781631e-17  2.31563263e-17  4.24532648e-17
 1.38412869e+02  4.74493095e-14  8.25471387e-14  1.18172796e-13  3.56851372e-16  6.66053202e-16  1.09414054e-15  1.88329749e-15  1.02033999e-17  2.04067997e-17  3.74124661e-17
 1.47444118e+02  4.51367126e-14  7.80730138e-14  1.11532650e-13  3.29291305e-16  6.01969027e-16  9.79416191e-16  1.76798859e-15  8.99188239e-18  1.79837648e-17  3.29702354e-17
 1.57064643e+02  4.29361087e-14  7.38376972e-14  1.05260526e-13  3.04529914e-16  5.44998059e-16  8.77795779e-16  1.65974258e-15  7.92422558e-18  1.58484512e-17  2.90554938e-17
 1.67312894e+02  4.08465410e-14  6.98374411e-14  9.93415693e-14  2.82251653e-16  4.94315080e-16  7.87745372e-16  1.55812687e-15  6.98334624e-18  1.39666925e-17  2.56056029e-17
 1.78229830e+02  3.88582319e-14  6.60653545e-14  9.37632867e-14  2.62177490e-16  4.49191593e-16  7.07911597e-16  1.46273532e-15  6.15418982e-18  1.23083796e-17  2.25653627e-17
 1.89859080e+02  3.69811006e-14  6.25003586e-14  8.85094005e-14  2.44060894e-16  4.08984697e-16  6.37100604e-16  1.37318669e-15  5.42348952e-18  1.08469790e-17  1.98861282e-17
 2.02247123e+02  3.52071187e-14  5.91382435e-14  8.35623597e-14  2.27683984e-16  3.73126964e-16  5.74259195e-16  1.28912310e-15  4.77955394e-18  9.55910787e-18  1.75250311e-17
 2.15443469e+02  3.35161367e-14  5.59570696e-14  7.88901949e-14  2.12854160e-16  3.41117536e-16  5.18458208e-16  1.21020858e-15  4.21208003e-18  8.42416007e-18  1.54442935e-17
 2.29500858e+02  3.19089453e-14  5.29597315e-14  7.44864048e-14  1.99401038e-16  3.12514188e-16  4.68877786e-16  1.13612773e-15  3.71198825e-18  7.42397651e-18  1.36106236e-17
 2.44475472e+02  3.03881529e-14  5.01297151e-14  7.03341321e-14  1.87173970e-16  2.86926542e-16  4.24794591e-16  1.06658447e-15  3.27127723e-18  6.54255446e-18  1.19946832e-17
 2.60427160e+02  2.89441990e-14  4.74508206e-14  6.64164517e-14  1.76040257e-16  2.64010489e-16  3.85570948e-16  1.00130089e-15  2.88289574e-18  5.76579149e-18  1.05706177e-17
 2.77419673e+02  2.75725609e-14  4.49194947e-14  6.27196577e-14  1.65881788e-16  2.43461479e-16  3.50643468e-16  9.40016054e-16  2.54062991e-18  5.08125982e-18  9.31564300e-18
 2.95520924e+02  2.62707326e-14  4.25322049e-14  5.92364096e-14  1.56593748e-16  2.25010287e-16  3.19514708e-16  8.82485039e-16  2.23900373e-18  4.47800746e-18  8.20968034e-18
 3.14803256e+02  2.50334752e-14  4.02738981e-14  5.59505453e-14  1.48083731e-16  2.08419514e-16  2.91746052e-16  8.28477915e-16  1.97319147e-18  3.94638294e-18  7.23503539e-18
 3.35343734e+02  2.38547878e-14  3.81373712e-14  5.28524843e-14  1.40287211e-16  1.93496771e-16  2.66967697e-16  7.77778836e-16  1.73894045e-18  3.47788089e-18  6.37611497e-18
 3.57224450e+02  2.27350682e-14  3.61215212e-14  4.99290943e-14  1.33114605e-16  1.80039718e-16  2.44820879e-16  7.30185179e-16  1.53250297e-18  3.06500595e-18  5.61917757e-18
 3.80532853e+02  2.16664253e-14  3.42191853e-14  4.71673992e-14  1.26500326e-16  1.67883328e-16  2.25002650e-16  6.85506730e-16  1.35057639e-18  2.70115278e-18  4.95211343e-18
 4.05362096e+02  2.06562785e-14  3.24230791e-14  4.45638614e-14  1.20387439e-16  1.56882976e-16  2.07246782e-16  6.43564926e-16  1.19025022e-18  2.38050044e-18  4.36425081e-18
 4.31811414e+02  1.96988509e-14  3.07199289e-14  4.21003419e-14  1.14725444e-16  1.46910828e-16  1.91318225e-16  6.04192143e-16  1.04895960e-18  2.09791920e-18  3.84618519e-18
 4.59986513e+02  1.87912504e-14  2.91125014e-14  3.97686446e-14  1.09469514e-16  1.37853860e-16  1.77009422e-16  5.67231023e-16  9.24444227e-19  1.84888845e-18  3.38962883e-18
 4.89999998e+02  1.79250222e-14  2.75920108e-14  3.75678127e-14  1.04579849e-16  1.29612132e-16  1.64137081e-16  5.32533846e-16  8.14712213e-19  1.62942443e-18  2.98727811e-18
 5.21971822e+02  1.71070351e-14  2.61428387e-14  3.54918240e-14  1.00021103e-16  1.22097260e-16  1.52539332e-16  4.99961943e-16  7.18008190e-19  1.43601638e-18  2.63269670e-18
 5.56029763e+02  1.63365826e-14  2.47688985e-14  3.35352343e-14  9.57618293e-17  1.15231028e-16  1.42073161e-16  4.69385135e-16  6.32785235e-19  1.26557047e-18  2.32021253e-18
 5.92309938e+02  1.55862790e-14  2.34702003e-14  3.16922096e-14  9.17740516e-17  1.08944213e-16  1.32612216e-16  4.40681219e-16  5.57680114e-19  1.11536023e-18  2.04482709e-18
 6.30957344e+02  1.48713313e-14  2.22433428e-14  2.99543970e-14  8.80328691e-17  1.03175540e-16  1.24044852e-16  4.13735477e-16  4.91491470e-19  9.82982941e-19  1.80213539e-18
 6.72126441e+02  1.41923024e-14  2.10871633e-14  2.83183981e-14  8.45164149e-17  9.78710651e-17  1.16272711e-16  3.88440217e-16  4.33160600e-19  8.66321201e-19  1.58825553e-18
 7.15981764e+02  1.35504956e-14  2.00013757e-14  2.67775381e-14  8.12045643e-17  9.29823770e-17  1.09208225e-16  3.64694343e-16  3.81754515e-19  7.63509031e-19  1.39976656e-18
 7.62698586e+02  1.29411392e-14  1.89792322e-14  2.53229446e-14  7.80796569e-17  8.84668692e-17  1.02774260e-16  3.42402954e-16  3.36451013e-19  6.72902026e-19  1.23365371e-18
 8.12463616e+02  1.23616625e-14  1.80144411e-14  2.39490072e-14  7.39734420e-17  8.31342917e-17  9.57501257e-17  3.21476959e-16  2.96525520e-19  5.93051041e-19  1.08726024e-18
